2010 ACS National Championship
Riviera Hotel & Casino
Las Vegas, NV
Riviera Hotel & Casino
Las Vegas, NV
2010 ACS National Championship Results
Women's Open 9-Ball Singles
Kassandra Bein, 1st
Debra Aarens, 2nd
Men's Master 8-Ball Singles
Jeff Heath, 1st
Women's Master 8-Ball Singles
Beth Fondell, 1st
Kit Dennis, 2nd
Andrea Saenz-Maes, 3rd
Men's Open 8-Ball Singles
Ray Skenandore, 1st
Edward Mataya, 2nd
Women's Open 8-Ball Singles
Kristine Chamberlain, 1st
Christy Goldsmith, 2nd
Christina Scott, 3rd
Men's Standard 8-Ball Singles
Robert White, 1st
John Pawluk, 2nd
Christopher Kent, 3rd
Women's Standard 8-Ball Singles
Mary Rayner, 1st
Jean Hendricks, 2nd
Maria Davis, 3rd
Men's Senior 8-Ball Singles
Pat Mowdy, 1st
Victor Tyynismaa, 2nd
Mike Navarre, 3rd
Women's Senior 8-Ball Singles
Shawn Modelo, 1st
Kim Anderson, 2nd
Super Senior 8-Ball Singles
Milton Strack, 1st
Jonathan Hahn, 2nd
Mark Grooms, 3rd
Open Scotch Doubles 8-Ball
Samantha Patton & Madison Adkins, 1st
Master Scotch Doubles 8-Ball
Dustin Gunia & Jessica Frideres, 1st
Women's Open 9-Ball Teams
Which Witch Is Which: Jill Nagel, Jessica Frideres & Clare Marsh, 1st
Men's Open 9-Ball Teams
Malarkey's: Scott Thurston, Tommy Silva, Cynthia Silva, Edward Mataya & Robert Campbell, 1st
Men's Master 9-Ball Teams
Fort McMurray: Julian Russell, Shawn Fleming & Phil Tourangeau, 1st
Women's Open 8-Ball Teams
Smokin' 8s: Debra Aarens, Rhonda Murray, Christina Kolkhorst, Sondra Friestad & Carrie Halvorson, 1st
Men's Open 8-Ball Teams
American Legion Post #313: Jim Kimmerly, Stacy Coffey, Raymond McDonald, Calvin Gulley & Madison Adkins, 1st
Women's Standard 8-Ball Teams
Flawless: Donnia Antura, Ernestine Equia, Debra Lopez, Maria Rodriguez & Della Ramirez, 1st
Men's Standard 8-Ball Teams
Tuesday Rich: Tony Spanier, Bruce Barrette, James Taylor, Richard Verley & Drew Giovanis, 1st
National Artistic Pool Champions
Shootout #1
Harry Kernodle, 1st
Jason Kane, 2nd
Shootout #2
Willie Adamek, 1st
Harry Kernodle, 2nd
Speed Pool Champions
Jerrod Frideres
Christy Goldsmith
Best Dressed Scotch Doubles Team
Lonnie Rene Hecker & Andrew Lescallette
Best Dressed Women's Team
I Had A Plan: Pamela Sue Huntington, Pamela Fletcher, Amy Encinias, Christy Goldsmith & Paula Patterson
Referee of the Year
Tom Fankhauser
June 9-12
2010 Euro Tour German Open
Axxon Hotel
Bradenburg, Germany
Axxon Hotel
Bradenburg, Germany
1st | Sacha Tege, $6,142 |
---|---|
2nd | Karl Boyes, $4,053 |
3rd | Fabio Petroni, $2,457 |
5th | Raj Hundal, $2,457 |
5th | Bruno Muratore, $1,818 |
5th | Chris Melling, $1,818 |
5th | Marcus Chamat, $1,818 |
9th | Francisco Ruiz, $1,818 |
9th | Niels Feijen, $1,228 |
9th | David Alcaide, $1,228 |
9th | Craig Osborne, $1,228 |
9th | Stephan Cohen, $1,228 |
9th | Thomas Engert, $1,228 |
9th | Mark Gray, $1,228 |
9th | Manuel Ederer, $1,228 |
17th | Jorge Tinoco, $1,228 |
17th | Imran Majid, $938 |
17th | Ralf Souquet, $938 |
17th | Ivica Putnik, $938 |
17th | Michael Schmidt, $938 |
17th | Darren Appleton, $938 |
17th | Daryl Peach, $938 |
17th | Tony Drago, $938 |
17th | David Alcoberro, $938 |
17th | Phillip Stojanovic, $938 |
17th | Hubert Lopotko, $938 |
17th | Dominic Jentsch, $938 |
17th | Mario He, $938 |
17th | Carlo Dalmatin, $938 |
17th | Henrique Correla, $938 |
17th | Vittorio De Falco, $938 |
17th | Francisco Diaz Pizarro, $938 |
33rd | Jakob Belka, $122 |
33rd | Nick Van Den Berg, $122 |
33rd | Christian Reimering, $122 |
33rd | Vincent Facquet, $122 |
33rd | Radoslaw Babica, $122 |
33rd | Nico Otterman, $122 |
33rd | Sven Pauritsch, $122 |
33rd | Richard Jones, $122 |
33rd | Marius Skoneczny, $122 |
33rd | Francois Cottance, $122 |
33rd | Denis Grabe, $122 |
33rd | Stefan Nolle, $122 |
33rd | Bartosz Rozwadowski, $122 |
33rd | Marc Bijsterbosch, $122 |
33rd | Ivar Saris, $122 |
33rd | Wojciech Szewcyck, $122 |
June 11-13
3rd Annual 14and1.com League 14.1 Nationals
Atlantic City Billiards
Egg Harbor, NJ
Atlantic City Billiards
Egg Harbor, NJ
1st | Tom Acciavatti, $700 |
---|---|
2nd | Angelito Carpio, $350 |
3rd | Andy Walker, $225 |
4th | Ray Hart, $125 |
5th | Joe Stern, $50 |
5th | Louis Johnson, $50 |
1st | Tom Acciavatti of Latham, NY, $700 |
---|---|
2nd | Angelito Carpio of Thorndale, PA, $350 |
3rd | Andy Walker of Fenton, MI, $225 |
4th | Ray Hart of Yorkville, NY, $125 |
5th | Joe Stern of Thorndale, PA, $50 |
5th | Louis Johnson of Thorndale, PA, $50 |
7th | Roger Bouchard of Bennington, VT |
7th | Coby Atkins of Thorndale, PA |
June 12
Joe Diaz National Three-Cushion Billiard Tournament
The illinois Billiard Club
Willow Springs, IL
June 12-13
The illinois Billiard Club
Willow Springs, IL
June 12-13
California Pool Players Tour
California Billiards Club
Mountain View, California
Congratulations to the tour's inaugural winner, Max Eberle and runner-up Amar Kang!
June 12-13
California Billiards Club
Mountain View, California
Congratulations to the tour's inaugural winner, Max Eberle and runner-up Amar Kang!
June 12-13
Great Southern Billiard Tour
Fast Eddie's Sports Bar
Goldsboro, NC
June 12-13
Fast Eddie's Sports Bar
Goldsboro, NC
From Left: Shannon Daulton, Sam Monday, Keith Bennett, and Fast Eddie's Manager Mike Frowein
Photo courtesy of AZBilliards.com
1st | Sammy Monday, $1,000 |
---|---|
2nd | Keith Bennett, $500 |
3rd | Delton Howard, $300 |
4th | Dana Hallat, $200 |
5th | T.J. Moore, $100 |
5th | Mike Frowein, $100 |
7th | Michael Fuller, $40 |
7th | Chris Adams, $40 |
June 12-13
Joss Northeast 9-Ball Tour
Snookers Billiards, Bar & Grill
Providence, RI
Snookers Billiards, Bar & Grill
Providence, RI
1st | Mike Dechaine, $1,300 |
---|---|
2nd | Nelson Oliveira, $850 |
3rd | Dave Fernandez, $650 |
4th | Jarrod Clowery, $500 |
5th | Ron Costanzio, $350 |
5th | Kevin Guimond, $350 |
7th | Ray McNamara, $200 |
7th | Ed Abraham, $200 |
9th | Dave Wright, $100 |
9th | Jason Michas, $100 |
9th | Dan Heidrich, $100 |
9th | Billy Lanna, $100 |
Interview with Mike Dechaine
June 12-13
MMX AllerRetour Challenge
Dooly's Pool Hall
Longueuil, Quebec, Canada
June 12-13
Dooly's Pool Hall
Longueuil, Quebec, Canada
1st | François Normand, $1,300 |
---|---|
2nd | Martin Lalonde, $800 |
3rd | Éric Théroux, $350 |
3rd | Tino Barbieri, $350 |
5th | Sylvain Deslauriers, $100 |
5th | André Gagnon, $100 |
5th | Benoit Michaud, $100 |
5th | Nichad Goulamhoussen, $100 |
1st | Ernie Wong, $550 |
---|---|
2nd | Francis Farley, $300 |
3rd | Éric Fleury, $125 |
3rd | Éric Gaudreault, $125 |
5th | Martin Lévesque, $50 |
5th | Éric Horth, $50 |
5th | Abraham Benoliel, $50 |
5th | Denis Duteau, $50 |
June 12-13
OB Cues Ladies 9-Ball Tour
Clicks Billiards
Carrollton, TX
Clicks Billiards
Carrollton, TX
1st | Lisa Marr, $750 |
---|---|
2nd | Jennifer Kraber, $550 |
3rd | Tara Williams, $400 |
4th | Orletta Strickland, $265 |
5th | Kim Pierce, $150 |
5th | Corina Campbell, $150 |
7th | Sheri Palma, $100 |
7th | Julie Comitini, $100 |
9th | Rose McCrory, $70 |
9th | Amber Stone, $70 |
9th | Ashley Nandrasy, $70 |
9th | Janna Preston, $70 |
13th | Monica Anderson, $30 |
13th | Tracie Voelkering, $30 |
13th | Julia Rapp, $30 |
13th | Rebecca Riley, $30 |
17th | Lisa Henderson-Major, $20 |
17th | Amanda Lampert, $20 |
17th | Diana Cardona, $20 |
17th | Julie Stephenson, $20 |
17th | Robbie Daughery, $20 |
17th | Jennifer Pavlovick, $20 |
17th | Michelle Prince, $20 |
17th | Cindy Parvala, $20 |
June 12-13
Poison Billiards Tour
Uncle Waldo's Billiards
Daytona Beach, FL
Uncle Waldo's Billiards
Daytona Beach, FL
From Left: Ramsey Barrett, Uncle Waldo's Billiards Owner John Gureckis and Joey Ryan
Photo courtesy of AZBilliards.com
1st | Joey Ryan, $600 |
---|---|
2nd | Ramsey Barrett, $430 |
3rd | Papo Aponte, $300 |
4th | Tim Daniel, $200 |
5th | Nick Applebee, $140 |
5th | Brian McBride, $140 |
7th | Chris Lulek, $100 |
7th | Dale Campbell, $100 |
9th | Chris Horton, $80 |
9th | Mike Delawder, $80 |
9th | Rick Hefelfinger, $80 |
9th | Johnny Lange, $80 |
13th | Glen Olson, $60 |
13th | Richard Knight, $60 |
13th | Jason Wells, $60 |
13th | George Saunders, $60 |
1st | Tommy Kennedy, $600 |
---|---|
2nd | Mike Davis, $400 |
3rd | Julio Aquino, $300 |
4th | Joe Scarborough, $200 |
5th | Richard Knight, $120 |
5th | George Saunders, $120 |
7th | Tony Crosby, $80 |
7th | Adam Wheeler, $80 |
June 12-13
1st | Donny Mills, $3,000 |
---|---|
2nd | Johnny Archer, $2,000 |
3rd | Robb Saez, $1,500 |
4th | Stevie Moore, $1,000 |
5th | Shawn Putnam, $800 |
5th | Justin Hall, $800 |
7th | Mike Davis, $600 |
7th | Javier Chirino, $600 |
9th | Julio Aquino, $450 |
9th | Rodney Morris, $450 |
9th | Mike Hutchison, $450 |
9th | Anthony Meglino, $450 |
13th | Raymond Linares, $325 |
13th | Charlie Williams, $325 |
13th | Tony Crosby, $325 |
13th | Cory Deuel, $325 |
June 12-13
Tri-State 9-Ball Tour Special Double Point Event
Master Billiards
Sunnyside, NY
June 13
Master Billiards
Sunnyside, NY
From Left: Alan Chan (3rd), Neslihan Gurel (1st), and Basdeo Sookai (2nd)
Photo courtesy of OntheBreakNews.com
1st | Neslihan Gurel, $1,000 |
---|---|
2nd | Basdeo Sookhai, $660 |
3rd | Alan Chan, $410 |
4th | Scott Simonetti, $250 |
5th | Dave Shlemperis, $165 |
5th | Ramilo Tanglao, $165 |
7th | Tony Eglesias, $125 |
7th | Antonio Navarro, $125 |
June 13
Mezz Pro Am Tour
Rockaway Billiards
Rockaway, NJ
Rockaway Billiards
Rockaway, NJ
No comments:
Post a Comment