WPBL Bonus Ball Event
McPhillip Station Casino
Winnipeg, Canada

Francisco Bustamante and his new WPBL Championship Ring
Photo courtesy of the World Professional Billiard League
| Player | GP | W | ETW | OTW | L | ETL | OTL | PF | PA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Bustamante | 28 | 16 | 5 | 1 | 5 | 1 | 0 | 207 | 108 | 60 |
| Nick Varner | 28 | 9 | 8 | 1 | 4 | 5 | 1 | 184 | 159 | 46 |
| Shane Van Boening | 28 | 12 | 3 | 1 | 8 | 4 | 0 | 175 | 130 | 44 |
| Johnny Archer | 28 | 10 | 4 | 0 | 7 | 7 | 0 | 160 | 136 | 38 |
| John Schmidt | 28 | 10 | 3 | 0 | 11 | 4 | 0 | 151 | 169 | 36 |
| Erik Hjorleifson | 28 | 8 | 4 | 0 | 13 | 3 | 0 | 130 | 174 | 32 |
| Charlie Williams | 28 | 7 | 4 | 0 | 12 | 5 | 0 | 137 | 186 | 29 |
| Corey Deuel | 28 | 3 | 3 | 0 | 15 | 5 | 2 | 124 | 206 | 17 |
Table Legend
WPBA Finals Highlights
May 6-9
Viking Cue 9-Ball Tour
The Green Room
Jackson, MS
Nick Vita vs. Gary Abood in the 9-Ball Tournament Finals
More Videos
May 7-9
Hard Times-Mezz 10-Ball Open
Hard Times Billiards
Bellflower, CA

May 8-9
KF Cues 9-Ball Tour
Corner Pockets
Orlando, FL
May 8-9
Ozone Billiards Predator Tour
BQE Billiards
Queens, NY

May 8-9
USSA National Snooker Tour
Shoreline Billiards
Mountain View, CA
Congratulations former Singapore National Snooker Champion Keith E. Boon; winner of the sixth and final tour event!!
May 6-9
Viking Cue 9-Ball Tour
The Green Room
Jackson, MS
| 1st | Cliff Joyner, $1,400 |
|---|---|
| 2nd | Billy Young, $800 |
| 3rd | Danny Smith, $480 |
| 5th | Jason Evans, $150 |
| 6th | Nick Vita, $150 |
| 1st | Daniel McKenney, $1,250 |
|---|---|
| 2nd | Billy Young, $700 |
| 3rd | Justin Cone, $150 |
| 4th | Shane Winters, $150 |
| 1st | Gary Abood, $4,500 |
|---|---|
| 2nd | Nick Vita, $2,700 |
| 3rd | Benny Conway, $1,700 |
| 4th | Daniel McKenney, $1,200 |
| 5th | Justin Bergman, $700 |
| 5th | Chuck Raulston, $700 |
| 7th | Josh Hillard, $200 |
| 7th | Billy Young, $200 |
| 9th | Danny Smith, $150 |
| 9th | Herman Quarles, $150 |
| 9th | Jason Evans, $150 |
| 9th | John "Rerun" Lacy, $150 |
| 1st - $400 added tournament | Gary Lutman |
|---|---|
| 1st - $200 added tournament | Gary Lutman |
Nick Vita vs. Gary Abood in the 9-Ball Tournament Finals
More Videos
May 7-9
Hard Times-Mezz 10-Ball Open
Hard Times Billiards
Bellflower, CA

Winner Lee Vann Corteza
Photo courtesy of AZBilliards.com
| 1st | Lee Vann Corteza, $4,000 |
|---|---|
| 2nd | Rodney Morris, $2,500 |
| 3rd | Max Eberle, $1,500 |
| 4th | Oscar Dominguez, $1,100 |
| 5th | Warren Kiamco, $800 |
| 5th | Roberto Gomez, $800 |
| 7th | Thorsten Hohmann, $600 |
| 7th | Rafael Martinez, $600 |
| 9th | Bernardo Chavez, $400 |
| 9th | Corey Harper, $400 |
| 9th | Marc Vidal, $400 |
| 9th | Sal Butera, $400 |
| 13th | Stevie Moore, $250 |
| 13th | Manual Chau, $250 |
| 13th | Hunter Lombardo, $250 |
| 13th | Eddie Mataya, $250 |
May 8-9
KF Cues 9-Ball Tour
Corner Pockets
Orlando, FL
May 8-9
Ozone Billiards Predator Tour
BQE Billiards
Queens, NY

From Left: Amateur Division First Place Winner Wellington Reyes, Tony Robles & Second Place Melvin Aguilera
Photo courtesy of OntheBreakNews.com
| 1st | Wellington Reyes, $800 |
|---|---|
| 2nd | Melvin Aguilera, $600 |
| 3rd | Brent Boemmels, $400 |
| 4th | Sam Li, $300 |
| 5th | John Hacsi, $200 |
| 5th | John Alicea, $200 |
| 7th | Alberto Estevez, $125 |
| 7th | Wali Muhammad, $125 |
| 9th | Mike Wong, $85 |
| 9th | Ramilo Tanglao, $85 |
| 9th | Scott Simonetti, $85 |
| 9th | Steve Way, $85 |
| 1st | Kevin Guimond, $600 |
|---|---|
| 2nd | Jeremy Sossei, $300 |
| 3rd | George "Ginky" Sansouci, $100 |
May 8-9
USSA National Snooker Tour
Shoreline Billiards
Mountain View, CA
Congratulations former Singapore National Snooker Champion Keith E. Boon; winner of the sixth and final tour event!!
No comments:
Post a Comment