7th Annual BVPA U.S. Open Wheelchair 8-Ball Championship
Scoreboard Billiards
Northfield, OH
Scoreboard Billiards
Northfield, OH
July 23-25
2010 USBA Tour B and C Tournament
MGM Billiards
MGM Billiards
1st | Laureano Gomez |
---|---|
2nd | Rudy Legler |
3rd | Christian Portilla |
4th | Mike Chen |
5th | Jim Shovak |
6th | Jim Watson |
7th | John Kim |
8th | Andreas Ceballos |
9th | Hyuk Yoon |
10th | Billy Kim |
1st | Jose Luis Lopez |
---|---|
2nd | Jamie Sosa |
3rd | Jorge Gonzales |
4th | Ademil Sanchez |
5th | Ester Park |
6th | Eric Hughes |
July 24
Bay Area Amateur Tour
Strokers Billiards
Palm Harbor, FL
July 24
Strokers Billiards
Palm Harbor, FL
1st | Niki Rasmussen, $300 |
---|---|
2nd | Virginia Billie, $225 |
3rd | Chris Fields, $175 |
4th | Shanelle Loraine, $125 |
5th | Stephanie Mitchell, $75 |
5th | Kelly Cavanaugh, $75 |
7th | Connie Mago, $50 |
7th | Heather Platter, $50 |
July 24
Rolling Rock Amateur A-B-C 9-Ball Challenge Qualifier
Shookers Sports, Billards, Bar & Grill
Providence, RI
Shookers Sports, Billards, Bar & Grill
Providence, RI
July 24
Tri-State Tour
Edison Billiards
Edison, NJ
July 24-25
Edison Billiards
Edison, NJ
1st | George Osipovitch, $475 |
---|---|
2nd | Mark Alicea, $250 |
3rd | Duane Toney, $150 |
4th | Ken Debroske, $100 |
5th | Gary Murgia, $50 |
5th | Rick Shellhouse, $50 |
July 24-25
Arizona Women's Billiard Tour
Pocket's Pool & Pub
Tucson, AZ
July 24-25
Pocket's Pool & Pub
Tucson, AZ
1st | Samm Diep, $200 |
---|---|
2nd | Susan Williams, $140 |
3rd | Kathleen Lawless, $90 |
4th | Rebecca Wagner, $60 |
5th | Sunny Griffin, $30 |
5th | Ashea Erdahl, $30 |
7th | Jeri Engh, $25 |
7th | Sara Miller, $25 |
July 24-25
Great Southern Billiard Tour
World Cup Billiards
Greenville, SC
July 24-25
World Cup Billiards
Greenville, SC
1st | Brian White, $1,000 |
---|---|
2nd | Josh Newman, $500 |
3rd | Gary Cairnes, $300 |
4th | Jordan Grubb, $200 |
5th | David King, $125 |
5th | Aaron Mejia, $125 |
7th | Matt Mancini, $80 |
7th | Billy Thorpe, $80 |
July 24-25
Jacoby Custom Cues Carolina Tour
Break Time Billiards
Wilmington, NC
July 24-25
Break Time Billiards
Wilmington, NC
1st | Keith Bennett, $1,000 |
---|---|
2nd | Sammy Monday, $500 |
3rd | Michael Fuller, $225 |
4th | BJ Ussery, $75 |
July 24-25
J. Pechauer Northeast Women's Tour
2010 World 9-Ball Championships Qualifier
KB Billiards
Elkridge, MD
July 24-25
2010 World 9-Ball Championships Qualifier
KB Billiards
Elkridge, MD
1st | Linda Shea, $350 |
---|---|
2nd | Neslihan Gurel, $250 + Qualifier for the 2010 World 9-Ball Championships & $1,000 travel fund |
3rd | Kim Jones, $160 |
4th | Ji-Hyun Park, $110 |
5th | Borana Andoni, $75 |
5th | Lai Li, $75 |
July 24-25
Lone Star Billiards Tour
Q-Stix Billiards
Houston, TX
July 24-25
Q-Stix Billiards
Houston, TX
1st | Francisco Taylor, $800 |
---|---|
2nd | Sylver Ochoa, $540 |
3rd | Charlie Bryant, $410 |
4th | David Gutierrez, $270 |
5th | Megan Smith, $130 |
5th | Ernesto Bayaua, $130 |
7th | Doug Young, $90 |
7th | Brent Thomas, $90 |
9th | Jerald Jackson, $55 |
9th | David Parker, $55 |
9th | Mike Alonzo, $55 |
9th | Leon Contreras, $55 |
1st | Megan Smith, $315 |
---|---|
2nd | Kyu Yi, $200 |
3rd | Rose McCrory, $100 |
4th | Ming Ng, $50 |
5th | Robyn Petrosino, $25 |
5th | Ricky Casper, $25 |
7th | Teresa Garland |
7th | Loretta Lindgren |
9th | Kim Nguyen |
9th | Deanna Kniola |
9th | Jamie Campos |
July 24-25
OB Cues Ladies' 9-Ball Tour
Magoo's Billiards
Tulsa, OK
July 24-25
Magoo's Billiards
Tulsa, OK
1st | Janet Atwell, $750 |
---|---|
2nd | Ashley Nandrasy, $550 |
3rd | Tara Williams, $335 |
4th | Melinda Bailey, $235 |
5th | Lisa Marr, $150 |
5th | Belinda Campos-Calhoun, $150 |
7th | Jennifer Kraber, $100 |
7th | Tracie Voelkering, $100 |
9th | Lisa Henderson-Major, $50 |
9th | Amanda Lampert, $50 |
9th | Julie Comitini, $50 |
9th | Cindy Parvala, $50 |
13th | Theresa Wilson, $30 |
13th | Kathy Knuth, $30 |
13th | Michelle McDermott, $30 |
13th | Veronica Perez, $30 |
July 24-25
Ozone Billiards Predator Tour
Amsterdam Billiard Club
New York City, NY
July 24-25
Amsterdam Billiard Club
New York City, NY
1st | John Alicea, $1,000 |
---|---|
2nd | Daniel Dagotdot, $650 |
3rd | Jim Murnak, $475 |
4th | Alberto Estevez, $325 |
5th | Victor Nau, $215 |
5th | Mathew Harricharan, $215 |
7th | Mike Panzarella, $150 |
7th | Luis Novas, $150 |
9th | John Stiles, $100 |
9th | Simon Lau, $100 |
9th | Andrew Kane, $100 |
9th | John Oritz, $100 |
13th | Gail Glazebrook, $75 |
13th | Robert Plaut, $75 |
13th | Jerry Tarantola, $75 |
13th | Noel Bensurto, $75 |
July 24-25
World PPA Shootout Tournament
California Billiard Club
Mountain View, CA
July 25
Mezz Pro-Am Tour
Drexeline Billiards
Drexel Hill, PA
California Billiard Club
Mountain View, CA
1st | Alan Lalic, $900 |
---|---|
2nd | Mike Peregoy, $500 |
3rd | EZ Wadsworth, $325 |
4th | Colin Mazaika, $200 |
5th | Elmer Diwa, $150 |
5th | David Vincent, $150 |
7th | Horia Udrea, $100 |
7th | Frank Nordmann, $100 |
9th | Ed Ames, $75 |
9th | John Hernandez, $75 |
9th | Mike Langarcia, $75 |
9th | Tony Kinney, $75 |
13th | Alex Bradley, $50 |
13th | Emerson Joiner, $50 |
13th | Shin Hong, $50 |
13th | Dante Rankin, $50 |
July 25
Mezz Pro-Am Tour
Drexeline Billiards
Drexel Hill, PA
No comments:
Post a Comment