
Superbowl 9-ball Open Winner John Hennessee, photo courtesy of The Rack
One hundred and seventeen players gathered recently in Memphis for the 27th annual Superbowl 9-ball Open at The Rack. This year’s tournament brought a few changes, with new tournament director Jason Ling of Tupelo, MS and streaming video of matches played on 2 of the main event tables available at www.TheRackMemphis.com.
Superbowl 9-ball Open Tournament Payout | 1st | John Hennessee | $1500 |
| 2nd | Danny Smith | $1000 |
| 3rd | Jerry Slivka | $600 |
| 4th | Sam Gilmer | $400 |
| 5th | Billy Bailey | $250 |
| 6th | Nick Vita | $250 |
| 7th | Skylar Woodward | $200 |
| 8th | Joe Keith | $200 |
Calcutta Payout 1 | 1st | John Hennessee | $3235 |
| 2nd | Danny Smith | $1950 |
| 3rd | Jerry Slivka | $1175 |
| 4th | Sam Gilmer | $785 |
| 5th | Billy Bailey | $390 |
| 6th | Nick Vita | $390 |
Calcutta Payout 2 | 1st | John Hennessee | $1165 |
| 2nd | Danny Smith | $700 |
| 3rd | Jerry Slivka | $460 |
No comments:
Post a Comment