Jose "Amang" Paricia, Winner of the 14th Annual Jay Swanson Memorial 9-Ball Tournament in Hollywood, CA
Photo courtesy of InsidePOOLmag.com
Jose "Amang" Paricia bested the 192-entrant field that gathered February 13-14 at Hollywood Billiards in Hollywood, CA for the 14th Annual Jay Swanson Memorial 9-Ball Tournament. The Tournament, a $4,000-added event, featured an impressive $15,520 prize purse.
1st | Jose Parica | $3000 |
---|---|---|
2nd | Sal Butera | $1500 |
3rd | Wayne Pullen | $1000 |
4th | Marcus Rodriguez | $750 |
5th | Marshall Jung | $535 |
6th | Greg Harada | $535 |
7th | Oscar Dominguez | $400 |
8th | Bernardo Chavez | $400 |
9th | Nick Spano | $300 |
10th | Dane Elmstead | $300 |
11th | Brian Parks | $300 |
12th | Butch Carba | $300 |
13th | Abe Lim | $200 |
14th | Louis Ulrich | $200 |
15th | Corey Harper | $200 |
16th | Rudy Jurez | $200 |
17th | George Ramirezr | $175 |
18th | Ernesto Dominguez | $175 |
19th | Ken Johnson | $175 |
20th | Jay Beatty | $175 |
21st | Dave Hemmah | $175 |
22nd | John Pasquarella | $175 |
23rd | Max Eberle | $175 |
24th | Brenden Crockett | $175 |
No comments:
Post a Comment