Music City Open
JOB BIlliards
Nashville, TN
January 15
JOB BIlliards
Nashville, TN
| 1st | Johnny Archer, $3,425 |
|---|---|
| 2nd | Jonathan Pinegar, $2,445 |
| 3rd | Nicholas Hickerson, $1,345 |
| 4th | Buddy Hall, $980 |
| 5th | Shane McMinn, $735 |
| 5th | Gabe Owen, $735 |
| 7th | Chuck Raulston, $550 |
| 7th | John Gabriel, $550 |
| 9th | Randy Vaughn, $245 |
| 9th | Bobby Earl, $245 |
| 9th | Gabe Apollos, $245 |
| 9th | Shawn Putnam, $245 |
| 13th | Shane Winters, $120 |
| 13th | Phillip Livingston, $120 |
| 13th | Stevie Moore, $120 |
| 13th | Julie Kelly, $120 |
| 1st | Brittany Bryant, $840 |
|---|---|
| 2nd | Nicole Keeney, $630 |
| 3rd | Julie Kelly, $420 |
| 4th | Lonnie Fox, $310 |
| 5th | Kristen Tidwell, $210 |
| 5th | Amy Acerra, $210 |
January 15
Midwest Poolplayers Association Tour
Shooter's Billiards
Burnsville, MN
January 15-16
Shooter's Billiards
Burnsville, MN
| 1st | Tom Bentley, $500 |
|---|---|
| 2nd | Beau Runningen, $350 |
| 3rd | Mario Parayno, $250 |
| 4th | Weston Broad, $150 |
| 5th | Sean Mitchell, $100 |
| 5th | Dave Wiebelhaus, $100 |
| 7th | Tony Hilla, $75 |
| 7th | Tony Zierman, $75 |
| 1st | Chad Nelson, $400 |
|---|---|
| 2nd | Lonnie Olson, $250 |
| 3rd | Terry Ryan, $150 |
| 4th | Luke Lund, $100 |
| 5th | Dan Temple, $50 |
| 5th | Brandon Huff, $50 |
| 1st | Scott Norberg, $320 |
|---|---|
| 2nd | Dustin Burke, $240 |
| 3rd | T-Roy Davidson, $160 |
| 4th | Mark Ellingsworth, $120 |
| 5th | Toni Johnson, $80 |
| 5th | Kurt Sneide, $80 |
| 7th | Scott Bergman, $50 |
| 7th | Jeff Meixner, $50 |
January 15-16
Chet Itow Memorial Tournament
California Billiard Club
Mountain View, CA
January 15-16
California Billiard Club
Mountain View, CA
| 1st | Santos Sambajon, $2,000 |
|---|---|
| 2nd | Oscar Dominguez, $1,350 |
| 3rd | Gerardo Jamito, $850 |
| 4th | Amar Kang, $550 |
| 5th | Deo Alpojara, $400 |
| 5th | Frank Nordmann, Jr., $400 |
| 7th | Louis Ulrich, $300 |
| 7th | Brian Parks, $300 |
| 9th | Ernesto Dominguez, $200 |
| 9th | Jeff Heath, $200 |
| 9th | Rylan Hartnett, $200 |
| 9th | Fred Stanfield, $200 |
| 13th | Marshall Williams, $100 |
| 13th | Bobby Emmons, $100 |
| 13th | Jared Williams, $100 |
| 13th | Billy Palmer, $100 |
| 17th | Simon Pickering, $50 |
| 17th | Dan Busch, $50 |
| 17th | Sy Nakashima, $50 |
| 17th | Stan Tourangeau, $50 |
| 17th | Frank Robutz, $50 |
January 15-16
Great Southern Billiard Tour
Fast Eddie's Sports Bar & Grill
Goldsboro, NC
January 15-16
Fast Eddie's Sports Bar & Grill
Goldsboro, NC
| 1st | Mike Fuller, $750 |
|---|---|
| 2nd | Danny Mastermaker, $500 |
| 3rd | Mike Staubes, $350 |
| 4th | Mac Herrell, $250 |
| 5th | Chris Vollmar, $125 |
| 5th | Sam Monday, $125 |
| 7th | David King, $85 |
| 7th | Larry Faulk, $85 |
January 15-16
Mezz Pro-Am Tour Championships
Atlantic City Billiard Club
January 15-16
Atlantic City Billiard Club
| 1st | Brett Stottlemyer, $1,450 + US Open entry |
|---|---|
| 2nd | Manny Chau, $1,000 + US Open entry |
| 3rd | Matt Krah, $430 + US Open entry |
| 4th | Rob Pole, $300 |
| 5th | Phil Wines, $200 |
| 5th | Eddie Abraham, $200 |
| 7th | Joey Testa, $150 |
| 7th | Sean Morgan, $150 |
| 9th | Wali Muhammad, $100 |
| 9th | Josh Brothers, $100 |
| 9th | Bruce Nagle, $100 |
| 9th | Oscar Bonilla, $100 |
| Top C/D | Sandie Patarino, Entry to Valley Forge Super Billiards Expo 2011 |
| Top C/D | Bob Burt, Entry to Valley Forge Super Billiards Expo 2011 |
January 15-16
Paris Open
Cercle Clichy Montmarte
Paris, France
January 15-16
Cercle Clichy Montmarte
Paris, France
| 1st | Nick Van Den Berg, $750 |
|---|---|
| 2nd | Tony Drago, $500 |
| 3rd | Matt Edwards, $350 |
| 3rd | Niels Feijen, $250 |
| 5th | Scott Higgens, $125 |
| 5th | Raj Hundal, $125 |
| 5th | Dimitri Jungo, $85 |
| 5th | Nikos Oikonomopoulos, $85 |
| 9th | Jayson Shaw, $400 |
| 9th | Nick Malai, $400 |
| 9th | Noel Bruynooghe, $400 |
| 9th | Stephen Cohen, $400 |
| 9th | Alain Da Costa, $400 |
| 9th | Ioan Ladanyi, $400 |
| 9th | Serge Treille, $400 |
| 9th | Nicolas Kalb, $400 |
January 15-16
Star Billiards 10-Ball Event
Star Billiards
Manila, Philippines
January 15-16
Star Billiards
Manila, Philippines
| 1st | Jeffrey De Luna, $2,251 |
|---|---|
| 2nd | Ronnie Alcano, $450 |
| 3rd | Carlo Biado, $90 |
| 5th | Dennis Orcollo, $90 |
| 5th | Roland Dela Cruz, $56 |
| 5th | Demosthenes Pulpul, $56 |
| 5th | Lee Vann Corteza, $56 |
| 9th | Warren Kiamco, $56 |
| 9th | John Salazar, $33 |
| 9th | Joven Bustamante, $33 |
| 9th | Don Razalon, $33 |
| 9th | Carlos Ruiz, $33 |
| 9th | Jordan Legaspi, $33 |
| 9th | Elvis Calasang, $33 |
| 9th | Roberto Gomez, $33 |
| 9th | Jericho Banares, $33 |
January 15-16
Tri-State Tour
Gotham City Billiards
Brooklyn, NY
Gotham City Billiards
Brooklyn, NY
| 1st | Dan Cintron, $815 |
|---|---|
| 2nd | Shawn Cintron, $815 |
| 3rd | Ken DeCuire, $390 |
| 4th | Frank Barecca, $240 |
| 5th | Mike Ettl, $160 |
| 5th | Mark Pantovic, $160 |
| 7th | Dave Deserio, $115 |
| 7th | Tony Ignomirello, $115 |
No comments:
Post a Comment