Eurotour Costa Blanca Open
Benidorm, Spain
December 2-5
Benidorm, Spain
1st | Darren Appleton, $6,673 |
---|---|
2nd | Francicso Diaz-Pizarro, $4,404 |
3rd | Christian Reimering, $2,669 |
3rd | Sacha Tege, $2,669 |
5th | Dimitri Jungo, $1,975 |
5th | Konstantin Stepanov, $1,975 |
5th | Daryl Peach, $1,975 |
5th | Nick Van Den Berg, $1,975 |
9th | Vegar Kristiansen, $1,334 |
9th | Artem Koshovyi, $1,334 |
9th | Petri Makkonen, $1,334 |
9th | Karol Skowerski, $1,334 |
9th | Raj Hundal, $1,334 |
9th | Radoslaw Babica, $1,334 |
9th | Marcus Chamat, $1,334 |
9th | Mark Gray, $1,334 |
17th | Diego Simon Parra, $1,019 |
17th | Azizullah Hamrah, $1,019 |
17th | Jukka Tarvainen, $1,019 |
17th | Jyri Haitu, $1,019 |
17th | Shane Appleton, $1,019 |
17th | Nico Otterman, $1,019 |
17th | Jorge Llanos, $1,019 |
17th | Tony Drago, $1,019 |
17th | Florian Hammer, $1,019 |
17th | Richard Jones, $1,019 |
17th | Roman Hybler, $1,019 |
17th | Oliver Ortmann, $1,019 |
17th | Marlo He, $1,019 |
17th | Huidjie See, $1,019 |
17th | Chris Melling, $1,019 |
17th | Dominic Jentsch, $1,019 |
December 2-5
WPBA Season Finale
Seneca Niagara Events Center
Niagara Falls, NY
December 3-5
Seneca Niagara Events Center
Niagara Falls, NY
1st | XiaoTing Pan |
---|---|
2nd | Karen Corr |
3rd | Brittany Bryant |
3rd | Ga-Young Kim |
5th | Jennifer Chen |
5th | Mary Rakin |
5th | Julie Kelly |
5th | Allison Fisher |
9th | Cathy Metzinger |
9th | Monica Webb |
9th | Melissa Little |
9th | Vivian Villarreal |
9th | Gerda Hoffstatter |
9th | Jeanette Lee |
9th | Helda Thornfeldt |
9th | Sarah Rousey |
December 3-5
Desert Classic Tour
Bullshooters
Phoenix, AZ
December 4
Bullshooters
Phoenix, AZ
1st | Bobby Emmons, $1,570 |
---|---|
2nd | Dennis Orender, $1,000 |
3rd | Peter Lhotka, $700 |
4th | Nick Deleon, $450 |
5th | Paul Grande, $300 |
5th | Tres Kane, $300 |
7th | Mike Kennedy, $200 |
7th | Mitch Ellerman, $200 |
9th | Chris Paradowski, $50 |
9th | Ronn Rutan, $50 |
9th | Jude Espinoza, $50 |
9th | L.V. Abernathy, $50 |
December 4
Bay Area Amateur Tour Scotch Doubles Tournament
The Corner Pocket
Largo, FL
December 4
The Corner Pocket
Largo, FL
1st | Valerie Dukich and Louis Altes, $350 |
---|---|
2nd | Kelly Cavanaugh and Travis Moore, $250 |
3rd | Helene and Meredith Caukin, $150 |
4th | Melissia Moran and Casey Merrill, $100 |
December 4
Poison Tour
Stroker's
Tampa, FL
December 4-5
Stroker's
Tampa, FL
1st | Joe Scarborough, $650 |
---|---|
2nd | Todd Anderson, $400 |
3rd | Dan Whitten, $300 |
4th | Jim Sandaler, $200 |
5th | Jarred Schlauch, $125 |
5th | Rick Gatta, $125 |
7th | Lincoln Sieffert, $100 |
7th | Jerry Trosi, $100 |
1st | Mike Davis, $600 |
---|---|
2nd | Butch Croft, $400 |
3rd | Tony Crosby, $300 |
4th | James Roberts, $200 |
5th | Joey Ryan, $100 |
5th | Dan Whitten, $100 |
December 4-5
Great Southern Billiard Tour
Classic Billiards
Conyers, GA
December 5
Classic Billiards
Conyers, GA
1st | David Trest, $800 |
---|---|
2nd | Danny Smith, $500 |
3rd | Cliff Joyner, $300 |
4th | Randy Jordan, $180 |
5th | Dave Walters, $100 |
5th | Greg Haigin, $100 |
7th | JR Rossman, $45 |
7th | Jesse Middlebrook, $45 |
December 5
Mezz Pro-Am Tour
Drexeline Billiards
Drexel Hill, PA
December 5
Drexeline Billiards
Drexel Hill, PA
1st | Josh Brothers, $835 |
---|---|
2nd | Eddie Abraham, $620 |
3rd | Tony Long, $255 |
4th | Clint Clayton, $150 |
5th | Bruce Nagle, $120 |
5th | Danny Basavich, $120 |
7th | Ryan McCreesh, $80 |
7th | Lou Patrikios, $80 |
December 5
SE Open 9-Ball Tour
Sharpshooters
Miami, FL
December 5
Sharpshooters
Miami, FL
1st | Tommy Kennedy, $375 |
---|---|
2nd | John Foster, $375 |
3rd | Jerry Calderon, $200 |
4th | Raul Alvarez, $120 |
December 5
Tri-State Tour
Gotham City Billiards
Brooklyn, NY
Gotham City Billiards
Brooklyn, NY
1st | Teddy Lubis, $600 |
---|---|
2nd | Frank Barecca, $300 |
3rd | Mel McCullen, $180 |
4th | Basdeo Sookhia, $100 |
No comments:
Post a Comment