43rd All Japan Championship
Hotel New Archaic Hall
Hyogo, Japan
November 26-28
Hotel New Archaic Hall
Hyogo, Japan
1st | Thorsten Hohmann, $23,784 |
---|---|
2nd | Ping Chung Ko, $11,892 |
3rd | Yukio Akagariyama, $5,946 |
3rd | Mika Immonen, $2,973 |
5th | Che-Wei Fu, $2,973 |
5th | Kuo-Pin Wang, $2,973 |
5th | Jeffrey De Luna, $2,973 |
5th | Jundel Mazon, $2,973 |
9th | Norio Ogawa, $1,486 |
9th | Ronnie Alcano, $1,486 |
9th | Hui-chan Lu, $1,486 |
9th | Kenny Kwok, $1,486 |
9th | Shintarou Sugaya, $1,486 |
9th | Hiroshi Takenaka, $1,486 |
9th | Pin-Yi Ko, $1,486 |
9th | Jung-Lin Chang, $1,486 |
17th | Hisataka Kamikashi, $713 |
17th | Han Hao Xiang, $713 |
17th | Warren Kiamco, $713 |
17th | Francisco Bustamante, $713 |
17th | Hung Hsiang Wang, $713 |
17th | Teruya Katsuji, $713 |
17th | Ching-Shun Yang, $713 |
17th | Yu Long Zhang, $713 |
17th | Yoshioka Masato, $713 |
17th | Yoshihiro Kitatani, $713 |
17th | Lee Vann Corteza, $713 |
17th | Syo Tsuken, $713 |
17th | Antonio Lining, $713 |
17th | Li Wen Lo, $713 |
17th | Dennis Orcollo, $713 |
17th | Maki Kimura, $713 |
1st | Hsiao-Chi Lin, $7,135 |
---|---|
2nd | Yukawa Keiko, $3,567 |
3rd | Chihiro Kawahara, $1,783 |
3rd | Maki Kimura, $891 |
5th | Yun Mi Lim, $891 |
5th | Kanako Watanabe, $891 |
5th | Pei-Jen Tsai, $891 |
5th | Kyoko Sone, $451 |
9th | Akimi Kajitani, $451 |
9th | Akio Haraguchi, $451 |
9th | Makiko Takagi, $451 |
9th | Kaneko Sayuri, $451 |
9th | Yuan-chun Lin, $451 |
9th | Miyuki Fuke, $451 |
9th | Kazuko Shimizu, $451 |
9th | Yukiko Oi, $451 |
November 26-28
Midwest 9-Ball Tour
Shooters
Wichita, KS
November 27
Shooters
Wichita, KS
1st | Shane McMinn, $2,000 |
---|---|
2nd | George Trujillo, $1,000 |
3rd | Junior Brown, $400 |
4th | Chip Compton, $200 |
5th | Steve Deason, $75 |
5th | Tom Jarboe, $75 |
7th | Mike Tedder, $60 |
7th | Steve Rector, $60 |
9th | L.V. Abernathy, $50 |
9th | Marshall Roney, $50 |
9th | John Gabriel, $50 |
9th | David Griffin, $50 |
13th | Paul Bounsana, $40 |
13th | David Caron, $40 |
13th | John Smith, $40 |
13th | Neil Holly, $40 |
17th | Randy Scott, $30 |
17th | Fred Dietriche, $30 |
17th | David Franco, $30 |
17th | Jason Ayesh, $30 |
17th | Mike Boswell, $30 |
17th | Lance Sullivan, $30 |
17th | Brad Lechner, $30 |
17th | Dave Parks, $30 |
25th | Gabe Owen, $20 |
25th | Doug Ward, $20 |
25th | Scottie Brown, $20 |
25th | JJ Inkelaar, $20 |
25th | Kim Howland, $20 |
25th | Shannon Meyer, $20 |
25th | Sammy Wingfield, $20 |
25th | Bob Owen, $20 |
November 27
Tri-State Tour
Sandcastle Billiards
Edison, NJ
November 27-28
Sandcastle Billiards
Edison, NJ
1st | Christian Smith, $427 |
---|---|
2nd | Vinnie Zuniga, $427 |
3rd | Ken Debroske, $170 |
4th | Teddy Lubis, $110 |
November 27-28
GB9 Northern Masters
Barcelo Blackpool Imperial Hotel
Blackpool, UK
November 27-28
Barcelo Blackpool Imperial Hotel
Blackpool, UK
1st | Chris Melling, $1,865 |
---|---|
2nd | Darren Appleton, $932 |
3rd | Imran Majid, $466 |
3rd | Gary Bullocke, $466 |
5th | Craig Osborne, $310 |
5th | Matthew Ford, $310 |
5th | Daryl Peach, $310 |
5th | James Kay, $310 |
9th | Andy Barnett, $233 |
9th | Ben Moore, $233 |
9th | Mark Gray, $233 |
9th | Damian Massey, $233 |
9th | Shaun Storry, $233 |
9th | Shane Appleton, $233 |
9th | Jayson Shaw, $233 |
9th | Stuart Mann, $233 |
17th | Andy Appleton, $155 |
17th | Phillip Morgan, $155 |
17th | Stewart Colciough, $155 |
17th | Ben Finch, $155 |
17th | Adam Benn Smith, $155 |
17th | Jason Howard, $155 |
17th | Mike Rogers, $155 |
17th | Andrew Morris, $155 |
17th | Craig Dixon, $155 |
17th | Andy Worthington, $155 |
17th | Christopher Robson, $155 |
17th | Glenn Cooney, $155 |
17th | Jack Whelan, $155 |
17th | Chun Hao Man, $155 |
17th | Karl Boyes, $155 |
17th | Stephen Capaldi, $155 |
1st | Daryl Peach, $1,554 |
---|---|
2nd | Mark Gray, $777 |
3rd | Imran Majid, $388 |
3rd | Karl Boyes, $388 |
5th | Darren Appleton, $194 |
5th | Martin Chapman, $194 |
5th | Jayson Shaw, $194 |
5th | James Kay, $194 |
1st | Morray Dolan, $1,165 |
---|---|
2nd | Luke Rollison, $582 |
3rd | Chris Buckmaster, $310 |
3rd | Ben Moore, $310 |
5th | Andy Barnett, $194 |
5th | Stewart Colciough, $194 |
5th | Gary Bullocke, $194 |
5th | Neil Cummins, $194 |
9th | Louis Clarke, $116 |
9th | Louis Callaghan, $116 |
9th | Andrew Morris, $116 |
9th | Andy Worthington, $116 |
9th | Ben Finch, $116 |
9th | Mark Singleton, $116 |
9th | Arfan Dad, $116 |
9th | Jonny Cooper, $116 |
November 27-28
Great Southern Billiard Tour
Raisin' Cain's
Inman, SC
November 27-28
Raisin' Cain's
Inman, SC
1st | Sam Monday, $800 |
---|---|
2nd | Josh Newman, $550 |
3rd | Scotty Ward, $350 |
4th | Zach Robbins, $200 |
5th | Brian White, $135 |
5th | Cliff Joyner, $135 |
7th | Greg Dix, $85 |
7th | Derek Leonard, $85 |
November 27-28
Lucasi Hybrid All Star Tournament Series
Southwest 10-Ball Tour
The Green Room
Temple, TX
November 27-28
Southwest 10-Ball Tour
The Green Room
Temple, TX
1st | TJ Davis, $430 |
---|---|
2nd | Billy Dyke, $260 |
3rd | Doug Young, $195 |
4th | Joe Mack, $130 |
5th | David Henson, $75 |
5th | Brian Hickman, $75 |
7th | Ray Hansen, $65 |
7th | Matt Jarolik, $65 |
1st | Kim Pierce |
---|---|
2nd | Kim Nguyen |
3rd | Cathy Jo Almanza |
4th | Jeatjer Bryant |
November 27-28
Texas Amateur Tour
Bogies Billiards
Houston, TX
November 28
Bogies Billiards
Houston, TX
1st | Ty Few, $750 |
---|---|
2nd | Roy Payton, $490 |
3rd | Ricky Hughes, $290 |
4th | Sonny Bosshamer, $180 |
5th | Jose Delacruz, $115 |
5th | Leroy Hawkins, $115 |
7th | Bobby Gonzales, $90 |
7th | Grady Cooper, $90 |
9th | Doug Schexnayder, $65 |
9th | Alex Cardenas, $65 |
9th | Danny Roland, $65 |
9th | Rodney Stewart, $65 |
13th | Jim Walker, $50 |
13th | Will Felder, $50 |
13th | David Taylor, $50 |
13th | Carl Miranda, $50 |
1st | Terry Petrosino, $200 |
---|---|
2nd | Ming Ng, $125 |
3rd | Deanna Kniola, $50 |
4th | Robyn Petrosino, $25 |
November 28
Lucasi Hybrid New England 9-Ball Series
Sebago Billiards
Windham, ME
November 28
Sebago Billiards
Windham, ME
1st | Gareth Steele, $300 |
---|---|
2nd | Corey Tapaly, $150 |
3rd | Nick Connor, $100 |
4th | Nick Vasallo, $50 |
November 28
Rack 'Em Up Tour
Snookers Billiards
Providence, RI
Snookers Billiards
Providence, RI
1st | DJ Hopkins, $600 |
---|---|
2nd | Choneyl Tenzin, $420 |
3rd | Jason Manos, $320 |
4th | Norm Lemeiux, $220 |
5th | Andy Maynard, $140 |
5th | Josh Gormly, $140 |
7th | Terri Keith, $100 |
7th | Ryan Parker, $100 |
9th | Todd Nevins, $40 |
9th | Kevin Bauccio, $40 |
9th | Tony Masi, $40 |
9th | Dave Bowden, $40 |
No comments:
Post a Comment