Weekly Gauntlet Event
Sandcastle Billiards
Edison, New Jersey
January 29-30
Sandcastle Billiards
Edison, New Jersey
1st | Oscar Bonilla, $520 |
---|---|
2nd | Mike Miller, $310 |
3rd | Soner Bulut, $120 |
January 29-30
Joss NE 9-Ball Tour
Diamond Eight Billiards
Latham, NY
January 30
Diamond Eight Billiards
Latham, NY
1st | Danny Hewitt, $1,200 |
---|---|
2nd | Bucky Souvanthong, $850 |
3rd | Jarrod Clowery, $600 |
4th | Greg Antonakos, $450 |
5th | Bruce Carroll, $350 |
5th | Mike Zuglan, $350 |
7th | Jeff Smolen, $200 |
7th | Bruce Nagle, $200 |
9th | Dave Varano, $100 |
9th | Dave Fernandez, $100 |
9th | Paul Rozonewski, $100 |
9th | Spencer Auigbelle, $100 |
1st | Phil Davis, $330 |
---|---|
2nd | Redgie Cutler, $200 |
3rd | Brent Boemmels, $150 |
4th | Cleiton Rocha, $100 |
5th | Steven Way, $50 |
5th | Mark Stewart, $50 |
January 30
Jacoby Custom Cue Tour
On The Snap Billiards
Fuquay-Varina, NC
January 30
On The Snap Billiards
Fuquay-Varina, NC
1st | BJ Ussery, $1,000 |
---|---|
2nd | Mike Davis, $400 |
January 30
Rack Em Up Tour
Fan Club
East Wareham, MA
Fan Club
East Wareham, MA
1st | Roarke Dickson, $550 |
---|---|
2nd | Kevin Sun, $400 |
3rd | Mark Young, $300 |
4th | Marc Dionne, $200 |
5th | Joe Dupuis, $125 |
5th | Kevin Piccinin, $125 |
7th | Cliff Maderos, $75 |
7th | Josh Gormly, $75 |
9th | Bill Roberg, $40 |
9th | Amanda Parahillia, $40 |
9th | Jason DAngelo, $40 |
9th | Andy Maynard, $40 |
No comments:
Post a Comment