October 17-23
2010 US Open 9-Ball Championship
Chesapeake Convention Center
Chesapeake, VA
October 23
1st | Darren Appleton, $40,000 |
---|---|
2nd | Corey Deuel, $15,000 |
3rd | Mika Immonen, $10,000 |
4th | Warren Kiamco, $8,000 |
5th | Jason Klatt, $6,000 |
5th | David Alcaide, $6,000 |
7th | Ralf Souquet, $4,500 |
7th | Rodney Morris, $4,500 |
9th | Shane Van Boening, $3,000 |
9th | Thorsten Hohmann, $3,000 |
9th | Francisco Bustamante, $3,000 |
9th | Li Wen Lo, $3,000 |
13th | Efren Reyes, $2,000 |
13th | Chris Melling, $2,000 |
13th | Charlie Williams, $2,000 |
13th | Johnny Archer, $2,000 |
17th | Tommy Kennedy, $1,500 |
17th | Nick Varner, $1,500 |
17th | Jessica Engel, $1,500 |
17th | Robb Saez, $1,500 |
17th | Jayson Shaw, $1,500 |
17th | Huidjie See, $1,500 |
17th | Gabe Owen, $1,500 |
17th | Roman Hybler, $1,500 |
25th | Mike Davis, $1,250 |
25th | Ramil Gallego, $1,250 |
25th | Dan Heidrich, $1,250 |
25th | Ronnie Alcano, $1,250 |
25th | Rory Hendrickson, $1,250 |
25th | Erik Hjorleifson, $1,250 |
25th | Keith Bennett, $1,250 |
25th | Demitrius Jelatis, $1,250 |
33rd | Jeremy Sossei, $1,000 |
33rd | Stevie Moore, $1,000 |
33rd | Chris Orme, $1,000 |
33rd | Raj Hundal, $1,000 |
33rd | Beau Runningen, $1,000 |
33rd | Earl Strickland, $1,000 |
33rd | Tommy Tokoph, $1,000 |
33rd | Ricky Yang, $1,000 |
33rd | Adam Smith, $1,000 |
33rd | Daryl Peach, $1,000 |
33rd | Mike Sigel, $1,000 |
33rd | Stan Tourangeau, $1,000 |
33rd | Manual Chau, $1,000 |
33rd | Eddie Little, $1,000 |
33rd | Michael Wong, $1,000 |
33rd | Marc Vidal, $1,000 |
49th | Alex Pagulayan, $750 |
49th | Antonio Lining, $750 |
49th | Dennis Haar, $750 |
49th | Mike Dechaine, $750 |
49th | Donnie Mills, $750 |
49th | So Shaw, $750 |
49th | Lee Vann Corteza, $750 |
49th | Paul Song, $750 |
49th | Adam Kielar, $750 |
49th | Karl Boyes, $750 |
49th | Ron Park, $750 |
49th | Ernesto Dominguez, $750 |
49th | Chris Bartram, $750 |
49th | BJ Ussery, $750 |
49th | Jeff Crawford, $750 |
49th | Jundel Mazon, $750 |
65th | Rob Phillips, $500 |
65th | Olli Turkulainen, $500 |
65th | Joshua Burbul, $500 |
65th | Tomoo Takano, $500 |
65th | Richard Broumpton, $500 |
65th | Chip Klein, $500 |
65th | Shawn Putnam, $500 |
65th | Oscar Dominguez, $500 |
65th | Hunter Lombardo, $500 |
65th | Bahram Lotfy, $500 |
65th | Dennis Orcollo, $500 |
65th | Chris Futrell, $500 |
65th | Ivaylo Petrov, $500 |
65th | Jose Parica, $500 |
65th | Jonathan Pinegar, $500 |
65th | Max Eberle, $500 |
65th | Gerda Hofstatter, $500 |
65th | Zion Zvi, $500 |
65th | Danny Mastermaker, $500 |
65th | Carlos Carter, $500 |
65th | Larry Kressel, $500 |
65th | Michael Fuller, $500 |
65th | John Schmidt, $500 |
65th | Sammy Monday, $500 |
65th | Brandon Shuff, $500 |
65th | Nigel Francis, $500 |
65th | Ralph Eckert, $500 |
65th | Gary Lutman, $500 |
65th | Cleiton Rocha, $500 |
65th | Brian Parks, $500 |
65th | Brent Boemmels, $500 |
65th | Kenichi Uchigaki, $500 |
October 23
Lucasi Hybrid SW 10-Ball Tour
Twin Strokes
Blue Springs, MO
October 23-24
Twin Strokes
Blue Springs, MO
1st | Jordan Davis, $400 |
---|---|
2nd | Mike Banks, Jr., $225 |
3rd | John Jones, $150 |
4th | Troy Kirkendoll, $75 |
October 23-24
Arizona Women's Billiard Tour
Bull Shooters
Phoenix, AZ
October 23-24
Bull Shooters
Phoenix, AZ
1st | Susan Williams, $200 |
---|---|
2nd | Susan Wilbur, $140 |
3rd | Susan Mello, $90 |
4th | Sunny Griffin, $60 |
5th | Jeri Engh, $40 |
5th | Claudia Justus, $40 |
7th | Edwidge Cavanna, $25 |
7th | Kristie Ortega, $25 |
October 23-24
Great Southern Billiard Tour
Murfreesboro Billiard Club
Murfreesboro, TN
October 24
Murfreesboro Billiard Club
Murfreesboro, TN
1st | Alex Olinger, $800 |
---|---|
2nd | Ryan Stone, $550 |
3rd | Steve Lagace, $350 |
4th | Josh O'Neal, $160 |
5th | Nicholas Hickerson, $75 |
5th | Hamilton Boss, $75 |
October 24
New England 9-Ball Tour
Boston Billiard Club
Nashua, NH
Boston Billiard Club
Nashua, NH
1st | Jeff Pike, $400 |
---|---|
2nd | Josh Rupard, $200 |
3rd | Mark Small, $150 |
4th | Brad Pepin, $100 |
4th | Eric Charlton, $60 |
5th | Gareth Steele, $60 |
5th | Dan Simoneau, $45 |
7th | David Lemay, $45 |
No comments:
Post a Comment