World 9-Ball Championship
Qatar Billiards & Snooker Federation HQ
Doha, Qatar
Qatar Billiards & Snooker Federation HQ
Doha, Qatar
World 9-Ball Champion Francisco Bustamante
Photo courtesy of InsidePoolMag.com
1st | Francisco Bustamante, $36,000 |
---|---|
2nd | Po Cheng Kuo, $18,000 |
3rd | Antonio Lining, $10,000 |
3rd | Johnny Archer, $10,000 |
5th | Ronnie Alcano, $6,000 |
5th | Sandor Tot, $6,000 |
5th | Oliver Medinilla, $6,000 |
9th | Francisco Felicilda, $6,000 |
9th | Craig Osborne, $4,000 |
9th | Christian Reimering, $4,000 |
9th | Dimitri Jungo, $4,000 |
9th | Ching-Shun Yang, $4,000 |
9th | Marion Manalo, $4,000 |
9th | Jason Klatt, $4,000 |
9th | Hayato Hijikata, $4,000 |
17th | Raymond Faraon, $2,500 |
17th | Masaki Tanaka, $2,500 |
17th | Ibrahim Bin Amir, $2,500 |
17th | Venancio Tanio, $2,500 |
17th | Pin-Yi Ko, $2,500 |
17th | Nick Van Den Berg, $2,500 |
17th | Bruno Muratore, $2,500 |
17th | Tony Drago, $2,500 |
17th | Phuc Long Nguyen, $2,500 |
17th | Lee Chenman, $2,500 |
17th | Shane Van Boening, $2,500 |
17th | Jeffrey De Luna, $2,500 |
17th | Nitiwat Kanjanasri, $2,500 |
17th | Scott Higgins, $2,500 |
17th | Toru Kuribayashi, $2,500 |
17th | Marius Skoneczny, $2,500 |
17th | Jin-Hu Dang, $2,500 |
33rd | Hui-chan Lu, $2,000 |
33rd | David Alcaide, $2,000 |
33rd | Konstantin Stepanov, $2,000 |
33rd | Antonio Gabica, $2,000 |
33rd | Efren Reyes, $2,000 |
33rd | Hanni Al Howri, $2,000 |
33rd | Ralf Souquet, $2,000 |
33rd | Stephan Cohen, $2,000 |
33rd | Oliver Ortmann, $2,000 |
33rd | Alain Martel, $2,000 |
33rd | Chris Melling, $2,000 |
33rd | Ernesto Dominguez, $2,000 |
33rd | Marcus Chamat, $2,000 |
33rd | Mika Immonen, $2,000 |
33rd | Charlie Williams, $2,000 |
33rd | Allan Curatero, $2,000 |
33rd | Dennis Orcollo, $2,000 |
33rd | Lee Vann Corteza, $2,000 |
33rd | Muhammad Zulfikiri, $2,000 |
33rd | John Morra, $2,000 |
33rd | Jung-Lin Chang, $2,000 |
33rd | Israel Rota, $2,000 |
33rd | Bashir Hussain, $2,000 |
33rd | Chan Keng Kwang, $2,000 |
33rd | Haito Liu, $2,000 |
33rd | Lee Poh Soon, $2,000 |
33rd | Artem Koshovyi, $2,000 |
33rd | Yukio Akagariyama, $2,000 |
33rd | Carlo Dalmatin, $2,000 |
33rd | Joven Alba, $2,000 |
33rd | So Shaw, $2,000 |
33rd | Yousseff Jaffar, $2,000 |
July 7-11
22nd Annual BEF Junior National 9-Ball Tournament
Northern Illinois University, Holmes Student Center
DeKalb, IL
Congratulations to this year's winners!!!
Returning Champion Brianna Miller - Winner of the 14 & Under Girls division
Returning Champion Liz Lovely - Winner of the 19 & Under Girls division
First-Time Winner Billy Thorpe - Winner of the 14 & Under Boys division
Returning Champion Landon Shuffett - Winner of the 19 & Under Boys division
Northern Illinois University, Holmes Student Center
DeKalb, IL
Congratulations to this year's winners!!!
Returning Champion Brianna Miller - Winner of the 14 & Under Girls division
Returning Champion Liz Lovely - Winner of the 19 & Under Girls division
First-Time Winner Billy Thorpe - Winner of the 14 & Under Boys division
Returning Champion Landon Shuffett - Winner of the 19 & Under Boys division
July 8-11
Midwest 9-Ball Tour
Shooters
Olathe, KS
July 8-10
Shooters
Olathe, KS
1st | Jesse Bowman, $2,200 |
---|---|
2nd | Dustin Gunia, $1,500 |
3rd | Darren Everett, $900 |
4th | Tom McCluskey, $650 |
5th | Jerrod Frideres, $450 |
5th | Gabe Owen, $450 |
7th | Brandon Heldenbrand, $300 |
7th | Randy Cole, $300 |
9th | David Matlock, $250 |
9th | Joey Gray, $250 |
9th | Kenny Turner, $250 |
9th | Ruben Silva, $250 |
13th | Shane McMinn, $150 |
13th | Steve Deason, $150 |
13th | Chuck Raulston, $150 |
13th | Joe Johnson, $150 |
17th | Mike Hnderson, $100 |
17th | Mark Jarvis, $100 |
17th | Gary Lutman, $100 |
17th | K.C. Massey, $100 |
17th | David Heinonen, $100 |
17th | Chip Compton, $100 |
17th | Mike Banks, Jr., $100 |
17th | Mike Lacy, $100 |
1st | Gabe Owen, $740 |
---|---|
2nd | Chip Compton, $500 |
3rd | Jesse Bowman, $350 |
4th | Mickey Brandt, $250 |
5th | Mike Lacy, $200 |
5th | Steve Deason, $200 |
7th | Bruce Bellington, $150 |
7th | Gary Lutman, $150 |
9th | Danny Hill, $75 |
9th | Richard Harris, $75 |
9th | David Caron, $75 |
9th | Doug Patrick, $75 |
1st | Jessica Frideres, $500 |
---|---|
2nd | Nicole Keeney, $265 |
3rd | Rachel Byrket, $150 |
4th | Karen Lincoln, $100 |
5th | Dawn Spencer, $75 |
5th | Jennifer Combs, $75 |
7th | Tinna Hung |
7th | Lisa Fisher |
9th | Peggy Fusselman |
9th | Theresa Wilson |
9th | Annie Nord |
9th | Laura Capone |
July 8-10
2010 Euro Tour Austria Open
Sarket Johann, Austria
Complete rankings
July 9-11
Sarket Johann, Austria
2010 Austria Open Champion Karl Boyes
Photo courtesy of Pool.bz
1st | Karl Boyes, €5,000 |
---|---|
2nd | Nick Van den Berg, €3,300 |
3rd | Chris Melling, €2,000 |
3rd | Harold Stolka, €2,000 |
5th | David Alcaide, €2,000 |
5th | Bruno Muratore, €1,480 |
5th | Huidji See, €1,480 |
5th | Wojciech Trajdos, €1,480 |
9th | Darren Appleton, €1,000 |
9th | Ruslan Chinakhov, €1,000 |
9th | Francisco Diaz-Pizarro, €1,000 |
9th | Scott Higgins, €1,000 |
9th | Imran Majid, €1,000 |
9th | Oliver Ortmann, €1,000 |
9th | Konrad Piekarski, €1,000 |
9th | Philipp Stojanovic, €1,000 |
Complete rankings
July 9-11
Seminole Pro Tour
Gem City Cassic
Marietta Cue Club
Marietta, GA
Gem City Cassic
Marietta Cue Club
Marietta, GA
1st | Shane Van Boening, $5,000 |
---|---|
2nd | Charlie Williams, $3,000 |
3rd | Mike Dechaine, $2,000 |
4th | Adam Smith, $1,600 |
5th | Shaun Wilkie, $1,100 |
5th | Corey Deuel, $1,100 |
7th | Johnny Archer, $900 |
7th | Donnie Mills, $900 |
9th | Stevie Moore, $700 |
9th | Tony Crosby, $700 |
9th | Tommy Kennedy, $700 |
9th | James Baraks, $700 |
13th | Sylver Ochoa, $400 |
13th | Cliff Joyner, $400 |
13th | Nick Varner, $400 |
13th | John Brumback, $400 |
UStream channel
July 10
Joe Diaz National Three-Cushion Billiard Tournament
The Illinois Billiard Club
Willow Springs, IL
The Illinois Billiard Club
Willow Springs, IL
July 10
Midland Tour
Midland Pool & Snooker Club
Leicester, UK
Midland Pool & Snooker Club
Leicester, UK
July 10
Rolling Rock Amateur A-B-C 9-Ball Challenge
Snookers Sports Billiards Bar & Grill
Providence, RI
Snookers Sports Billiards Bar & Grill
Providence, RI
July 10-11
Great Southern Billiard Tour
Corner Pocket Sports Bar
Albermarle, NC
July 10-11
Corner Pocket Sports Bar
Albermarle, NC
1st | Jordan Grubb, $1,000 |
---|---|
2nd | Mark Patterson, $500 |
3rd | Jeff Pruitt, $250 |
4th | Jeff Bean, $150 |
5th | Sammy Monday, $90 |
5th | Younger Chapman, $90 |
7th | Brian White, $30 |
7th | Tony Morrison, $30 |
July 10-11
Lone Star Billiards Tour
Bogies Billiards
Houston, TX
July 10-11
Bogies Billiards
Houston, TX
1st | Derek Fontenot, $800 |
---|---|
2nd | Tommy Tokoph, $500 |
3rd | Gerald Jackson, $300 |
4th | Jason Bacon, $250 |
5th | Francisco Taylor, $200 |
5th | Billy Sharp, $200 |
7th | Mike Alonzo, $175 |
7th | James Davis, Jr., $175 |
9th | Thomas Madison, $100 |
9th | Jesse Moore, $100 |
9th | Ernesto Bayaua, $100 |
9th | Tony Mendietta, $100 |
13th | Sonny Bosshamer, $70 |
13th | Raymond Cardenas, $70 |
13th | Rodney Stewart, $70 |
13th | Yoko Joe, $70 |
17th | Dalton Riley, $40 |
17th | Brian Rosenbaum Porter, $40 |
17th | Will Felder, $40 |
17th | Charlie Bryant, $40 |
17th | Brent Thomas, $40 |
17th | Andy Jethwa, $40 |
17th | Jeff Fox, $40 |
1st | Ming Ng, $260 |
---|---|
2nd | Kyu Yi, $150 |
3rd | Deanna Kniola, $100 |
4th | Terry Petrosino, $65 |
1st | David Gutierrez, $700 |
---|---|
2nd | Charlie Bryant, $400 |
3rd | James Davis, Jr., $200 |
July 10-11
Tri-State Tour Invitationals
Castle Billiards
East Rutherford, NJ
July 11
Castle Billiards
East Rutherford, NJ
1st | John Trobiano, $200 + Helmstetter Cue, Billiards Digest Subscription |
---|---|
2nd | Scott Simonetti, $150 + Prizes |
3rd | Scott Bannon, $100 + Prizes |
3rd | Geoffrey Bauer, $100 + Prizes |
1st | Ryan McCarthy, $200 + Pechauer Cue, Billiards Digest Subscription |
---|---|
2nd | Ramilo Tanglao, $150 + Prizes |
3rd | Scott Abramowitz, $100 + Prizes |
3rd | Mike Harrington, $100 + Prizes |
July 11
Mezz Pro-Am Tour
Raxx Billiards
West Hempstead, NY
July 11
Raxx Billiards
West Hempstead, NY
1st | George SanSouci, $1,050 |
---|---|
2nd | Matt Krah, $620 |
3rd | Brett Stottlemyer, $370 |
4th | Jeremy Sossei, $225 |
5th | Joey Kong, $150 |
5th | Kevin Guimond, $150 |
7th | Zion Zvi, $100 |
7th | Bruce Nagle, $100 |
July 11
New England 9-Ball Series All-Class Season Finale
Buster's Billiards
Somersworth, NH
Buster's Billiards
Somersworth, NH
1st | Gareth Steele, $1,100 |
---|---|
2nd | John Smith, $600 |
3rd | Rich Minichello, $300 |
4th | Ivaylo Petrov, $150 |
5th | Dave Fernandez, $100 |
5th | Chris Arube, $100 |
7th | Ryan Nichols, $60 |
7th | Dennis Daniels, $60 |
9th | Randy Labonte, $45 |
9th | Terry McDermott, $45 |
9th | Stan Rupard, $45 |
9th | Mike Loffalette, $45 |
No comments:
Post a Comment